Please use this identifier to cite or link to this item:
http://dspace.www1.vlsu.ru/handle/123456789/9369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Макаров Р. И. | - |
| dc.contributor.author | Хорошева Е. Р. | - |
| dc.date.accessioned | 2021-12-29T12:25:56Z | - |
| dc.date.available | 2021-12-29T12:25:56Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://dspace.www1.vlsu.ru/handle/123456789/9369 | - |
| dc.subject | Анализ данных | en_US |
| dc.subject | Математика | en_US |
| dc.subject | Учебное пособие | en_US |
| dc.title | Методы анализа данных: учебное пособие | en_US |
| Appears in Collections: | 23. Математика. Начертательная геометрия | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.