Please use this identifier to cite or link to this item:
http://dspace.www1.vlsu.ru/handle/123456789/7805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Никитин О. Р. | - |
| dc.contributor.author | Корнеева Н. Н. | - |
| dc.date.accessioned | 2019-09-12T08:37:36Z | - |
| dc.date.available | 2019-09-12T08:37:36Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://e.lib.vlsu.ru:80/handle/123456789/7805 | - |
| dc.subject | Статистика | en_US |
| dc.subject | Обработка исследований | en_US |
| dc.subject | Учебное пособие | en_US |
| dc.title | Методы статистической обработки экспериментальных исследований: учебное пособие | en_US |
| Appears in Collections: | 43. Статистика | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.