Please use this identifier to cite or link to this item:
http://dspace.www1.vlsu.ru/handle/123456789/751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Монахова Г. Е. | - |
dc.contributor.author | Озерова М. И. | - |
dc.date.accessioned | 2010-07-02T07:43:34Z | - |
dc.date.available | 2010-07-02T07:43:34Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://e.lib.vlsu.ru:80/handle/123456789/751 | - |
dc.description | 2004 | en_US |
dc.subject | AutoCAD 2002 | en_US |
dc.subject | Компьютерная графика | en_US |
dc.subject | Лабораторный практикум | en_US |
dc.subject | Вычислительная техника | en_US |
dc.title | Компьютерная графика AutoCAD 2002 : практикум : в 2 ч. Ч. 1. | en_US |
Appears in Collections: | 16. Информационные технологии. Вычислительная техника. Компьютерная графика |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Практикум ч.1.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.