Please use this identifier to cite or link to this item:
http://dspace.www1.vlsu.ru/handle/123456789/549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Лапыгин Ю. Н. | - |
| dc.contributor.author | Лешин А. Е. | - |
| dc.date.accessioned | 2010-07-01T09:50:15Z | - |
| dc.date.available | 2010-07-01T09:50:15Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://e.lib.vlsu.ru:80/handle/123456789/549 | - |
| dc.description | 2005 | en_US |
| dc.subject | Муниципалитет | en_US |
| dc.subject | Система показателей | en_US |
| dc.subject | Монография | en_US |
| dc.subject | Экономика | en_US |
| dc.title | Сбалансированная система показателей муниципалитета : монография. | en_US |
| Appears in Collections: | 57. Экономика | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ССП муниципалитета.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.