Please use this identifier to cite or link to this item:
http://dspace.www1.vlsu.ru/handle/123456789/11665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Фраймович Д. Ю. | - |
dc.contributor.author | Быкова М. Л. | - |
dc.date.accessioned | 2024-04-23T06:43:05Z | - |
dc.date.available | 2024-04-23T06:43:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.www1.vlsu.ru/handle/123456789/11665 | - |
dc.subject | Статистические методы | en_US |
dc.subject | Экономика | en_US |
dc.subject | Управление | en_US |
dc.subject | Учебное пособие | en_US |
dc.title | Статистические методы в управлении фирмой: учебное пособие | en_US |
Appears in Collections: | 57. Экономика |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.